ICEFJORD MIDNIGHT MARATHON 2023 MARATHON - MEN
PLACE BIB LAST NAME FIRST NAME TIME NATIONALITY
1 30 Olsen Svend 04:56:24 Greenland
2 10 Hinrichsen Thomas 05:03:25 Denmark
3 12 Landgraff Østergaard Johnny 05:04:09 Denmark
4 20 Withagen Hubertus Arnoldus Gerardus Maria 4:59:09* Netherlands
5 9 Farup Ladegaard Anders 05:06:38 Denmark
6 2 Madsen Claus Erhard 05:08:13 Denmark
7 22 Rens Gert August D. 05:24:11 Belgium
8 8 Borgmann Janek 05:25:03 Denmark
9 24 Trolley Mark 05:33:27 United Kingdom
10 19 Major Tibor 05:39:52 Hungary
11 5 Christensen Lars 05:43:57 Denmark
12 6 Voldmester Jens Christian 05:43:57 Denmark
13 26 Svenningsen Jens Lyberth 05:48:23 Greenland
14 23 Messerschmidt Lutz 06:10:33 Germany
15 15 Thompson Douglas John 06:26:22 USA
*Top 3 found on gun time instead of net time.


ICEFJORD MIDNIGHT MARATHON 2023 MARATHON - WOMEN
PLACE BIB LAST NAME FIRST NAME TIME NATIONALITY
1 110 Cazals Nathalie 05:07:48* United Kingdom
2 117 Tausen Astrid Marie Deibjerg 05:01:12 Denmark
3 120 Linde Jellestad Pernille 05:09:44 Denmark
4 109 Gallagher Ann-Marie 05:27:17 Ireland
5 103 Audestad Ragnhild 05:29:48 Norway
6 104 Jensen Kirsten Rachel Ejlskov 05:34:55 Denmark
7 102 Sun Hao Wei 05:45:03 Canada
8 107 Wolf Katrin Jacqueline 05:49:05 Germany
9 113 Deckers Kato Chris Emile 06:05:23 Belgium
10 106 Jordanis Maria 06:13:33 Denmark
*Only runner in category to make it through the whole course before one route section closed due to weather


ICEFJORD MIDNIGHT MARATHON 2023 HALF MARATHON - MEN
PLACE BIB LAST NAME FIRST NAME TIME NATIONALITY
1 240 Lennert Vitalius 01:40:54 Greenland
2 245 Kuluk Berthelsen Pilutaq 01:43:33 Greenland
3 234 Olsvig svendsen Minik 01:46:22 Greenland
4 222 Deceuninck Olivier André Gérard 01:50:52 Belgium
5 236 Egede Kristen Julius 02:00:05 Greenland
6 235 Broberg Josef 02:13:54 Greenland
7 229 Petersen Lars Karl 02:16:42 Greenland
8 243 Guldager Mikkel-Peter 02:20:52 Greenland
9 225 McDonnell Peter James 02:21:10 Australia
10 223 Grandjean Frederic 02:23:59 Belgium
11 214 Schroegendorfer Daniel 02:29:32 Austria
12 208 Bork Frederik André Færge 02:29:35 Denmark
13 246 Spruit Marcus Cornelis 02:32:31 Netherlands
14 228 Boom Koen 02:37:13 Netherlands
15 212 Blaine Christopher 02:38:54 USA
16 219 Bielars Bart Gerard Maria 02:39:23 Netherlands
17 204 Mikkelsen Michael Thrane 02:42:06 Denmark
18 247 Vitterlan Niels Kristian 02:42:42 Greenland
19 230 Nielsen Nick 02:44:17 Denmark
20 231 Siegstad Hansinguaq 02:44:17 Greenland
21 226 Marshall Hayden 02:49:14 Australia
22 239 Mathiassen Søren 02:49:20 Greenland
23 248 Larsen Heine Zahll 02:49:27 Denmark
24 205 Jensen Erik Ejlskov 02:53:48 Denmark
25 233 Fleischer Lars 02:58:48 Greenland
26 213 Pettersson Göran Lennart 03:03:47 Sweden
27 242 Nielsen Mølgaard Hans Otto 03:05:03 Greenland
28 220 Sprickerhoff Ronald 03:06:18 Germany
29 216 Meraud Nicolas 03:06:36 France
30 206 Pedersen Sten 03:11:36 Denmark
31 215 Schultes Peter 03:13:26 Austria
32 241 Brønlund Julius Jens  03:14:20 Greenland
33 207 Arndal-Lauritzen Mads 03:15:18 Denmark
34 201 Kobberø Jens Bjarke 03:16:23 Denmark
35 217 Lisbona Giuseppe 03:30:51 Italy
36 218 Minoia Claudio 03:30:51 Italy
37 209 Emus Laursen Peter 03:35:55 Denmark
38 227 Reid Nathan 03:42:34 USA
39 210 Wolf Hans Gerd 04:04:04 Germany
40 224 Redemske David 04:04:07 USA
41 203 Hawkins Ross Bernard 04:31:49 United Kingdom
  1 Davidsohn Sebastian FNT Argentina
  13 Sturk Johan David FNT Sweden
  14 Terrapon Patrick Robert FNT Switzerland
  16 Riancho Ramon Enrique FNT USA
  17 Kolok Jr Joseph William FNT USA
  18 Lopez Vazquez Pablo M FNT USA
  21 Walsh Carl FNT United Kingdom
  27 Oudshoorn David FNT Netherlands
  28 Torres Joel FNT USA
  221 Rodriguez Rivera Dante FNT USA


ICEFJORD MIDNIGHT MARATHON 2023 HALF MARATHON - WOMEN
PLACE BIB LAST NAME FIRST NAME TIME NATIONALITY
1 361 Hasle Karen 02:21:21 Danmark
2 346 Rysgaard Rikke Gram 02:22:44 Denmark
3 326 Svyrydova Olga 02:29:32 Ukraine
4 362 Lange Camilla Voigt 02:30:32 Denmark
5 301 Villadsen Rigmor Bohm 02:31:32 Greenland
6 351 Nybru Karin 02:35:00 Norway
7 356 Vilhelmsen Karen Marie  02:35:00 Greenland
8 328 Vorum Katrine Gribel 02:35:56 Denmark
9 350 Tang Judith 02:37:05 Denmark
10 324 Blaine Catherine Alenson 02:38:54 USA
11 348 N. Mølgaard Ulunnguaq 02:45:51 Greenland
12 321 Becker Miriam 02:56:43 Germany
13 322 Becker Madeleine Amy 02:56:43 Germany
14 355 Mathiassen Regine 02:59:37 Greenland
15 331 Oren Peninna 03:03:00 USA
16 325 Pettersson Åsa Elisabet 03:03:47 Sweden
17 336 Fabig Sabrina 03:06:22 Germany
18 341 Fiebich Anja 03:06:36 Germany
19 342 Schleupner Susann 03:06:36 Germany
20 360 Brogaard Anne Sophie 03:07:54 Greenland
21 358 Dorph Marie 03:08:34 Greenland
22 349 Fleischer Sabine 03:11:51 Greenland
23 327 Johnson Rebecca Denise 03:13:26 Switzerland
24 307 Arndal-Lauritzen Annemette 03:15:18 Denmark
25 320 Kerkhof Eveline Helene 03:15:21 USA
26 335 Trolley Emma 03:20:09 United Kingdom
27 334 Messerschmidt Jacqueline 03:22:37 Germany
28 364 Blak-Lunddahl Lisbeth 03:23:31 Denmark
29 359 Guldager Mariane A. 03:23:44 Greenland
30 363 Stretti Ilaria 03:30:51 Italy
31 313 Riis Hanne Sonne 03:31:16 Denmark
32 308 Friis Ida Ruge-Andersen 03:32:13 Denmark
33 340 Opris Ioana Mirela 03:34:08 Romania
34 309 Ahlefeldt-Laurvig Bolette 03:34:55 Denmark
35 310 Emus Karen Højen 03:35:55 Denmark
36 323 Gordon Maryse Rosalind 03:37:03 United Kingdom
37 305 Vrouwerf Gerdina Klazina Willemina 03:48:49 Netherlands
38 319 Marengo Elise Nikole 03:59:04 USA
39 311 Christoffersen Anette Blicher 04:11:08 Denmark
40 306 Hawkins Rena Nicola 04:31:49 United Kingdom
41 333 De Laet Marleen Hilda J. 04:33:56 Belgium
42 329 Jansen Hendrika 04:41:56 Netherlands
43 330 Jansen Aaltje 04:41:56 Netherlands
44 315 Harrison Debra 04:49:38 USA
  101 Rodal Camila FNT Argentina
  108 Austero-Macavinta Maria Francia A FNT USA
  112 Toledo-Garcia Aixa FNT USA
  114 Grice Pauline FNT New Zealand
  115 McDonnell Jessica Ann FNT USA
  118 Cooper Lauren Elizabeth FNT United Kingdom
  121 Geisler Ane Marie FNT Greenland
  338 Gonzalez Joan FNT USA
  339 Marshall Diana FNT Australia
  302 Wooton Tara Teresa DNF United Kingdom